./Board of Supervisors, District 10
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
(1) MALIA COHEN | | 8869 | 9107 | 10005 | 10173 |
(2) TONY KELLY | 5000 | | 6337 | 7239 | 7340 |
(3) MARLENE TRAN | 3655 | 4840 | | 5616 | 5810 |
(4) SHAWN M. RICHARD | 2443 | 3076 | 3534 | | 3585 |
(5) ED DONALDSON | 2430 | 2320 | 3242 | 3070 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
(1) MALIA COHEN | | 8869 | 9107 | 10005 | 10173 |
(2) TONY KELLY | 5000 | | 6337 | 7239 | 7340 |
(3) MARLENE TRAN | 3655 | 4840 | | 5616 | 5810 |
(4) SHAWN M. RICHARD | 2444 | 3076 | 3534 | | 3585 |
(5) ED DONALDSON | 2430 | 2320 | 3242 | 3071 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
---|
MALIA COHEN | 7142 | 7313 | 7716 |
---|
TONY KELLY | 3722 | 3942 | 4291 |
---|
MARLENE TRAN | 2732 | 2796 | 2955 |
---|
SHAWN M. RICHARD | 1016 | 1176 | |
---|
ED DONALDSON | 833 | | |
---|
exhausted | 897 | 1115 | 1380 |
---|
overvote | 0 | 0 | 0 |
---|
active | 15445 | 15227 | 14962 |
---|
Pick One
Name | Votes |
MALIA COHEN | 7142 |
TONY KELLY | 3722 |
MARLENE TRAN | 2732 |
SHAWN M. RICHARD | 1016 |
ED DONALDSON | 833 |